The free access to the electronic version of this journal is based on the distribution of its print version.
The print version is available from the Library of
I. Vekua Institute of Applied Mathematics of Iv. Javakhishvili Tbilisi State University.
Issues
- Volume 28, No. 1, 2024
- Volume 27, No. 2, 2023
- Volume 27, No. 1, 2023
- Volume 26, No. 2, 2022
- Volume 26, No. 1, 2022
- Volume 25, No. 2, 2021
- Volume 25, No. 1, 2021
- Volume 24, No. 2, 2020
- Volume 24, No. 1, 2020
- Volume 23, No. 2, 2019
- Volume 23, No. 1, 2019
- Volume 22, No. 2, 2018
- Volume 22, No. 1, 2018
- Volume 21, No. 2, 2017
- Volume 21, No. 1, 2017
- Volume 20, No. 2, 2016
- Volume 20, No. 1, 2016
- Volume 19, No. 2, 2015
- Volume 19, No. 1, 2015
- Volume 18, No. 2, 2014
- Volume 18, No. 1, 2014
- Volume 17, No. 2, 2013
- Volume 17, No. 1, 2013
- Volume 16, No. 2, 2012
- Volume 16, No. 1, 2012
- Volume 15, 2011
- Volume 14, 2010
- Volume 13, 2009
- Volume 12, 2008
- Volume 11, 2007
- Volume 10, 2006
- Volume 9, 2005
- Volume 8, 2004
- Volume 7, 2003
- Volume 6, 2002
- Volume 5, 2001
- Volume 4, 2000
- Volume 3, 1999
- Volume 2, 1998
- Volume 1, 1997
|
Aims and Scope
|
Publication Ethics
|
Editorial Board
|
Abstracting & Indexing
|
Information
for the Authors
|
Submit Online
|
Latex
Template
|
Address: I.Vekua Institute of Applied Mathematics of Iv.
Javakhishvili Tbilisi State University
2 University St., 0186, Tbilisi, Georgia
|